CSP-295GP, CSP-295, CSP-275, CSP-255 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
16
Synth Lead Trancy Noise 104 1 123 Regular
Unison Strings 104 9 51 Regular
Med Det Strings 104 10 51 Regular
Yipping 104 12 91 Regular
Unstable Lead 104 13 91 Regular
Persecutor 104 14 91 Regular
Short Unison 104 4 85 Regular
Brite Decay 104 5 85 Regular
Tekk Tune 104 6 85 Regular
Staccato Melody 104 7 85 Regular
Pitchy Patch 104 8 85 Regular
Soft Chord Synth 104 9 85 Regular
Chord Buddy 104 10 85 Regular
Tune Comp 104 11 85 Regular
Arpeggio Line 104 12 85 Regular
Soft Stepper 104 24 89 Regular
PWM Picks 104 25 89 Regular
Square Stepz 104 26 89 Regular
Dyna Sequence 104 27 89 Regular
Lektro Codes 104 2 85 Regular
Cracky 104 29 89 Regular
Sub Lead 104 0 81 Regular
Wire Lead 0 120 82 Regular
Soft Saw 104 16 82 Regular
Soft R&B 0 119 81 Regular
Fusion Lead 104 15 82 Regular
Early Lead 0 118 82 Regular
Synth Perc New Heaven 104 10 89 Regular
Heaven Pad 104 3 92 Regular
Fantasy Bells 104 11 89 Regular
Breath Bells 104 15 89 Regular
Itopia Bells 104 13 89 Regular
Next Generation 104 9 52 Regular
Sinesphere 104 18 89 Regular
Organ Bells 104 12 89 Regular
Spectrum Theme 104 14 89 Regular
Sky Bells 104 16 89 Regular
Flying Harmonics 104 1 100 Regular
Perc Pad 104 0 102 Regular
Nylon Heaven 104 2 100 Regular
Mediterrain 0 114 100 Regular
Nylon Pad 104 0 100 Regular
Tri Picks 104 28 89 Regular
Airy Harp 104 17 89 Regular
Simple Comp 104 12 82 Regular
Bellsphere 104 5 89 Regular
Ballad Comp 104 6 89 Regular
Heaven Bell 104 0 101 Regular
Digital Sequenced 104 2 88 Regular
Bright Pad Bell 104 7 89 Regular
Analog Sequenced 104 3 88 Regular
PWM Wild 104 4 81 Regular
Perc Sequence FS 104 6 88 Regular
Resonant Clavi 104 2 91 Regular
Perc Sequence FM 1 104 7 88 Regular
Resonance Comp 104 4 63 Regular
Perc Sequence FM 2 104 8 88 Regular
Synth Strings Synth Strings 1 0 112 51 Regular
Butter Strings 104 2 51 Regular
Synth Strings 2 0 113 51 Regular
Bright Saw Pad 0 113 91 Regular
Ober Strings 0 113 52 Regular
Soft Ensemble 104 1 51 Regular
Hipa Strings 0 114 96 Regular
80s Pad 104 1 52 Regular
Octave Strings 104 4 51 Regular
Bright Pop Pad 104 3 51 Regular
Doux Flange 104 3 96 Regular
Premium Pad 104 0 52 Regular
Light Pad 104 2 52 Regular
Main Category: Synth
Sub Category 1 Voice Name
Voic e Numb e r
Voice Type
MSB LSB PC#
(1-128)
Synth Strings Bright Pad Classic 104 3 91 Regular
Medium Tune Pad 104 0 51 Regular
Synth Brass Analog Brass 0 112 64 Regular
1984 Synth 104 20 82 Regular
Fat Synth Brass 0 116 64 Regular
80s Brass 0 113 63 Regular
80s Synth Brass Thin 104 0 63 Regular
Funky Analog 0 115 63 Regular
80s Synth Brass Prof 104 1 63 Regular
Techno Brass 0 114 63 Regular
Ober Brass 0 113 64 Regular
Ober Horns 0 115 64 Regular
Slow PWM Brass 104 2 63 Regular
Soft Velocity Brass 0 120 63 Regular
Fast PWM Brass 104 6 63 Regular
Soft Analog 0 114 64 Regular
Synth Pad All or Nothing 104 6 102 Regular
Whisper Gallery 104 0 93 Regular
Digisweeper 104 7 102 Regular
Hybrid Lines 104 4 92 Regular
Spectrum Pad 104 5 95 Regular
Midnight Special 104 3 102 Regular
Hybrid Pad 104 22 89 Regular
Atmosphere 5th 104 6 90 Regular
Deep Motion 104 4 96 Regular
Pad Voices 104 6 96 Live!
Skydiver 0 112 102 Regular
Aerosphere 104 1 95 Regular
Cross Phase 104 1 102 Regular
New Atmosphere 104 4 90 Regular
Galaxy Pad 104 3 89 Regular
VP Soft 104 0 90 Regular
Night Motion 104 4 89 Regular
Hot Swell 104 2 96 Regular
Morning Dew 104 0 95 Regular
Dark Fat Saw 104 2 90 Regular
Dark Light 104 3 90 Regular
Space Rider 104 1 96 Regular
Ambient Pad 104 0 89 Regular
Pearls Pad 104 2 89 Regular
Bright Fat Saw 104 5 91 Regular
Breath Pad 104 0 92 Regular
Early Digital 104 0 94 Regular
Noble Man 104 1 89 Regular
Super Dark Pad 0 119 90 Regular
Analog Swell 0 119 96 Regular
Dark Angel Pad 0 121 90 Regular
Big Octave Pad 0 115 91 Regular
Lite Pad 0 122 90 Regular
Golden Age 0 115 89 Regular
Pop Pad 0 112 91 Regular
Glorious Phase 0 114 91 Regular
Insomnia 0 113 95 Regular
Synth Dance Ana Dayz 104 3 52 Regular
HPF Dance 104 0 91 Regular
Bright Pad Trance 104 4 91 Regular
Detuned Saw Octave 104 8 82 Regular
Chillin Chords 104 6 52 Regular
Dancy Hook 104 9 82 Regular
Trance 104 0 96 Regular
Vinalog Saw 104 3 82 Regular
Club Lead 104 3 63 Regular
Talk Mod Lead 104 0 88 Regular
Trance Perc 104 5 82 Regular
Chorus Saw Lead 104 10 82 Regular
Chordmaster 104 13 82 Regular
Faaat Comp 104 4 52 Regular
Trance Sequence 1 104 4 88 Regular
Fat Saw Hook 104 7 52 Regular
Trance Sequence 2 104 5 88 Regular
Main Category: Synth
Sub Category 1 Voice Name
Voice Number
Voice Typ e
MSB LSB PC#
(1-128)
CSP-275, CSP-255