Yamaha CVP-805 list

Kategorie
Hudební nástroje
Typ
list

Tato příručka je také vhodná pro

CVP
-
809
CVP
-
805
Manual Development Group
© 2019 Yamaha Corporation
Published 08/2020 MW-C0
Data List
Daten-Liste
Liste des données
Lista de datos
EN DE FR ES
CVP-809/805 Data List
Table of Contents
2
Piano Types in the Piano Room
Klaviermodelle im Piano Room
Types de piano dans Piano Room
Tipos de pianos de Piano Room ...........................................3
Accompaniment Types in the Piano Room
Begleitungsarten im Piano Room
Types d’accompagnements dans Piano Room
Tipos de acompañamientos de Piano Room.........................4
Voice List
Voice-Liste
Liste des sonorités
Lista de voces .......................................................................5
Mega Voice Map
Sound-Zuordnungen der Mega Voices
Carte des sonorités Mega Voice
Mapa de Mega Voice...........................................................34
Drum/key Assignment List
Liste der Tastenzuordnungen der Schlaginstrumente
Liste des affectations d’instrument de batterie/touche de clavier
Lista de asignación de teclas/batería........................................40
Song List
Liste der Song
Liste des morceaux
Lista de canciones ..............................................................54
Style List
Liste der Styles
Liste des styles
Lista de estilos....................................................................58
Effect Type List
Liste der Effekttypen
Liste des types d’effet
Lista de tipos de efecto .......................................................64
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d’effets
Lista de parámetros de efectos ...........................................73
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d’assignation des données d’effets
Tabla de asignación de datos para efectos..........................87
Vocal Harmony Parameter List
Liste der Vokalharmonie-Parameter
Liste des paramètres liés à l’harmonie vocale
Lista de parámetros de armonía vocal.................................91
Parameter Chart
Parametertabelle
Tableau des paramètres
Gráfico de parámetros.........................................................98
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI......................................................110
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système demorceaux
Lista de mensajes exclusivos del sistema de canciones....132
Song Meta Event List
Liste der Meta-Events der Songs
Liste des métaévénements des morceaux
Lista de meta-eventos de canciones..................................133
MIDI Implementation Chart
MIDI-Implementierungstabelle
Tableau d’implémentation MIDI
Gráfico de implementacíon MIDI.......................................134
Table of Contents
CVP-809/CVP-805 Data List
Piano Types in the Piano Room / Klaviermodelle im Piano Room / Types de piano dans Piano Room / Tipos de pianos de Piano Room
3
Piano Types in the Piano Room / Klaviermodelle im Piano Room / Types de piano dans Piano Room /
Tipos de pianos de Piano Room
CVP-809 CVP-805
Voice Name
CFX Concert Grand
Bösendorfer Grand
Studio Grand
Concert Upright
Honky Tonk Upright
70s Suitcase Clean
70s Vintage EP
CP80 Electric Grand
TX Bright
Voice Name
CFX Concert Grand
Bösendorfer Grand
Pop Grand
Concert Upright
Honky Tonk Upright
Suitcase Hard
Vintage EP
CP80 Studio
TX Bright
CVP-809/CVP-805 Data List
Accompaniment Types in the Piano Room / Begleitungsarten im Piano Room / Types d’accompagnements dans Piano Room / Tipos de acompañamientos de Piano Room
4
Accompaniment Types in the Piano Room / Begleitungsarten im Piano Room /
Types d’accompagnements dans Piano Room / Tipos de acompañamientos de Piano Room
CVP-809/CVP-805
Style Name
Cool 8Beat
Unplugged Pop
Cool Jazz Club
Cartoon Ballad
MOR 16Beat
The Blues
Standard Swing
Standard Waltz
Standard Rumba
Country Pop Ballad
Mod Broadway Ballad
Easy Acoustic Ballad
Brazilian Bossa
Cool Bossa
Easy 8Beat
Easy Country Pop
Slow Jazz Ballad
Swing Medium
Fast Jazz
Cool Jazz Waltz
Bossa Slow
Bossa Fast
Samba Fast
Rumba Bolero
Vintage R&R
Easy Waltz
Funky Shuffle
70s Cool Shuffle
Contemp Gtr Pop
Standard Piano Bld
60s Big Hit
80s American Pop
70s Country Swing
Slow Country Pop
70s Piano Hit
Smooth Ballad
6-8 Ballad Rock
90s Piano Ballad
6-8 Soul Ballad
West Coast Beat
CVP-809/CVP-805 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
5
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
Main Category: PIANO
Sub Category 1 Voice Name
Voi ce Number
Voi ce Typ e
MSB LSB
PC#
(1-128)
VRM Piano CFX Concert Grand 108 0 1 VRM
Studio Grand 108 1 3 VRM
Bösendorfer Grand 108 6 1 VRM
Mellow Jazz Grand 108 3 3 VRM
Rock Piano 108 16 3 VRM
Stage Grand 108 2 3 VRM
Themic Grand 108 6 2 VRM
CFX 1Octave 108 22 2 VRM
Ambient Piano 108 27 4 VRM
CFX 2Octaves 108 23 2 VRM
Mellow Piano 108 18 1 VRM
CFX Cocktail Piano 108 28 4 VRM
Pop Grand 108 17 2 VRM
Concert Upright 108 5 3 VRM
Grand Piano CFX Concert Grand 0 122 1 Natural!
Studio Grand 104 38 1 Natural!
Bösendorfer Grand 104 18 1 Natural!
Mellow Jazz Grand 104 45 1 Natural!
Rock Piano 0 124 3 Natural!
Stage Grand 104 44 1 Natural!
Themic Grand 104 18 2 Natural!
CFX 1Octave 0 123 4 Natural!
Ambient Piano 104 19 4 Natural!
CFX 2Octaves 0 124 4 Natural!
Mellow Piano 0 124 1 Natural!
CFX Cocktail Piano 104 20 4 Natural!
Pop Grand 104 6 1 Natural!
Upright Piano Concert Upright 104 17 2 Natural!
Pop Rock Upright 104 16 2 Natural!
Stage Upright 104 15 2 Natural!
Honky Tonk Upright 104 13 4 Natural!
School Upright 104 13 1 Natural!
Saloon Upright 104 14 2 Natural!
70s Ballad Upright 104 14 1 Natural!
Upright 1Octave 104 14 4 Natural!
Chillout Upright 104 15 1 Natural!
Upright 2Octaves 104 15 4 Natural!
Piano Layer CFX Superstar Grand 108 25 5 Natural!
Studio Superstar Grand 104 34 1 Natural!
CFX Pad Production 104 30 1 Natural!
Studio Pad Production 104 35 1 Natural!
CFX Fat Pad 104 43 1 Natural!
Studio Grand Pad 104 41 1 Natural!
CFX Ballad Mix 1 104 19 6 Natural!
Upright Synthetics 104 21 4 Natural!
CFX Ballad Mix 2 104 22 6 Natural!
Hybrid Rock Upright 104 22 4 Natural!
CFX DX Layer 108 33 3 Natural!
Bösendorfer DX Layer 108 34 3 Natural!
Warm Pad Grand 104 25 1 Natural!
Imperial Ballad 108 26 5 Natural!
Atmosphere Grand 104 24 6 Natural!
Imperial Cosmos 104 42 1 Natural!
Celestial Grand 104 36 1 Natural!
Shimmer Grand 104 23 6 Natural!
CFX & Strings 108 23 1 Natural!
Carillon Pad Grand 104 37 1 Natural!
Piano & EP 1 108 25 3 Natural!
MIDI Grand 104 2 3 Natural!
Piano & EP 2 108 26 3 Natural!
MIDI Grand Pad 104 3 3 Natural!
Electric Piano 70s Suitcase Clean 8 41 21 S.Art!
70s Suitcase Pan 8 45 21 S.Art!
70s Suitcase Amped 8 46 21 S.Art!
70s Suitcase Tremolo 8 42 21 S.Art!
70s Suitcase Warm 1 8 39 21 S.Art!
70s Suitcase Warm 2 8 48 21 S.Art!
70s Suitcase Phase 8 47 21 S.Art!
70s Ambience EP 8 43 21 S.Art!
70s Suitcase Ballad 8 44 21 S.Art!
Electric Piano 70s Meditation EP 8 51 21 S.Art!
CP80 Electric Grand 104 10 3 Natural!
70s Vintage EP 8 40 21 S.Art!
CP80 Production 104 11 3 Natural!
70s Vintage Drive EP 8 49 21 S.Art!
CP80 Studio 0 123 3 Natural!
70s Vintage Phase EP 8 50 21 S.Art!
CP80 Honky Tonk 104 15 3 Cool!
Suitcase Sweep Swell 104 33 5 Cool!
Ballad Epic EP 104 35 5 Cool!
Suitcase String Machine 104 34 5 Cool!
FM E.Piano DX Sweet 104 0 6 Cool!
TX Bright 104 10 6 Cool!
DX Dynamic 0 123 6 Cool!
TX Mellow 104 11 6 Cool!
DX Production 104 20 6 Natural!
TX Warm 104 12 6 Cool!
DX Ballad Bells 104 2 6 Cool!
DX Dream 104 3 6 Cool!
DX Midnight 104 1 6 Cool!
DX Padded 104 21 6 Regular
Clavi Clavi SW 8 33 21 S.Art!
Clavi Funk SW 8 34 21 S.Art!
Clavi Bright 0 112 8 Regular
Wah Clavi 0 113 8 Regular
Clavi Warm 0 122 8 Natural!
Clavi Funk 0 123 8 Natural!
Clavi Drive SW 8 36 21 S.Art!
Clavi Phase 0 115 8 Regular
Harpsichord Harpsichord 1 0 122 7 Natural!
Grand Harpsichord 0 113 7 Live!
Harpsichord 2 SW 8 32 113 S.Art!
Harpsichord Coupler 0 123 7 Natural!
Harpsichord 3 0 125 7 Natural!
Harpsichord & Strings 0 124 7 Natural!
Main Category: ORGAN
Sub Category 1 Voice Name
Voi ce Number
Voi ce Type
MSB LSB
PC#
(1-128)
Tonewheel Organ Jazz Rotary SW 8 32 114 S.Art!
Curved Bars 0 121 17 Cool!
Whiter Bars SW 8 32 30 S.Art!
Even Bars 0 111 17 Cool!
Classic Bars SW 8 34 30 S.Art!
Hollow Bars 0 127 17 Cool!
Rock Organ SW 8 33 114 S.Art!
Classic Scanner 0 118 19 Cool!
All Bars Out SW 8 32 31 S.Art!
Organ A Go Go 104 0 17 Cool!
Classic Jazz 0 117 17 Cool!
Vintage Accomp 1 0 108 18 Regular
Hold It Fast 0 111 18 Cool!
Vintage Accomp 2 0 107 18 Regular
R&B Tremolo Organ 0 111 19 Cool!
Vintage Accomp 3 0 106 18 Regular
Full Rocker 0 115 19 Cool!
Vintage Accomp 4 0 105 18 Regular
Prog Rock Organ SW 8 33 30 S.Art!
Vintage Accomp 5 0 104 18 Regular
Whiter Bars Slow 104 1 18 Cool!
Whiter Bars Fast 104 0 18 Cool!
Jazz Organ Slow 0 126 18 Cool!
Jazz Organ Fast 0 127 18 Cool!
All Bars Out Slow 104 1 19 Cool!
All Bars Out Fast 104 0 19 Cool!
All Bars Phase 104 2 19 Cool!
Rotary Organ 0 117 19 Cool!
Mellow Vintage 0 115 18 Regular
Main Category: PIANO
Sub Category 1 Voice Name
Voi ce Number
Voi ce Type
MSB LSB
PC#
(1-128)
CVP-809
CVP-809/CVP-805 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
6
Tonewheel Organ Two Channels Organ 0 109 18 Cool!
Transistor Organ 60s Combo Organ 1 104 32 17 Cool!
Euro Accomp 1 104 33 18 Regular
60s Combo Organ 2 104 33 17 Cool!
Euro Accomp 2 104 34 18 Regular
60s Combo Organ 3 104 34 17 Cool!
Euro Accomp 3 104 35 18 Regular
60s Combo Organ 4 104 35 17 Cool!
Home Accomp 1 104 37 19 Regular
Home Organ Clarinet 104 20 19 Regular
Home Accomp 2 104 38 19 Regular
Home Organ Cello 104 21 19 Regular
Home Organ E.Horn 104 22 19 Regular
Home Organ Cornet 104 23 19 Regular
Home Organ Violin 104 24 19 Regular
Home Organ Kinura 104 25 19 Regular
Home Organ Trombone 104 19 19 Regular
Classical Pipe Lieblich Gedackt 104 6 20 Regular
Fonds Et Anches 104 2 20 Live!
Diapason 104 4 20 Regular
Organo Pleno 104 3 20 Live!
Claribel & Flute 104 5 20 Regular
Concert Organ Tutti 104 0 20 Live!
Soft Reeds 104 7 20 Regular
Chapel Organ 1 0 113 20 Regular
Grand Jeu 104 1 20 Live!
Chapel Organ 2 0 115 20 Regular
Pipe Organ Principal 0 123 20 Natural!
Pipe Organ Tutti 1 0 126 20 Natural!
Pipe Organ 8' 0 124 20 Natural!
Pipe Organ Tutti 2 0 122 20 Natural!
Pipe Organ Twelfth 0 125 20 Natural!
Full Organ 0 112 20 Regular
Theatre Pipe Theatre Tibia & Vox 104 28 19 Regular
Theatre Gamba Celeste 104 30 19 Regular
Theatre Open Tibias 104 29 19 Regular
Theatre Seaside 104 26 19 Regular
Theatre Organ Mix 1 104 31 19 Regular
Theatre Flute Accomp 104 34 19 Regular
Theatre Organ Mix 2 104 32 19 Regular
Theatre Strings Accomp 104 35 19 Regular
Theatre Organ Mix 3 104 33 19 Regular
Theatre Chrys Accomp 104 36 19 Regular
Theatre Chrysoglott 104 28 18 Regular
Theatre Organ Chimes 104 31 18 Regular
Theatre Xylophone 104 30 18 Regular
Theatre Wooden Harp 104 32 18 Regular
Theatre Glockenspiel 104 29 18 Regular
Theatre Pedal 1 104 16 19 Regular
Theatre Trumpet 0 124 17 Regular
Theatre Pedal 2 104 17 19 Regular
Organ Flutes Jazz Standard 10 0 1 OrganFlutes
Rock Organ 10 3 1 OrganFlutes
Jazz Squabble 10 7 1 OrganFlutes
Gospel Organ 10 4 1 OrganFlutes
Upside Down Smile 10 1 1 OrganFlutes
Organ Pops 10 2 1 OrganFlutes
Ballad Organ 10 5 1 OrganFlutes
Euro Percussion 10 0 3 OrganFlutes
Organ Clarinet 10 6 1 OrganFlutes
Euro Pops 10 5 3 OrganFlutes
Euro Reeds 10 2 3 OrganFlutes
Euro Bright 10 4 3 OrganFlutes
Euro Melodic 10 7 3 OrganFlutes
Home Organ Jazz 10 3 2 OrganFlutes
Euro Full 10 6 3 OrganFlutes
Home Hollow Tibias 10 4 2 OrganFlutes
Euro Ballad 10 1 3 OrganFlutes
Home Theatre Organ 10 2 2 OrganFlutes
Euro Even Warmth 10 3 3 OrganFlutes
Main Category: ORGAN
Sub Category 1 Voice Name
Voi ce N u m b er
Voi ce Typ e
MSB LSB
PC#
(1-128)
Organ Flutes Home 16 & Odds 10 1 2 OrganFlutes
Home Organ Ballad 10 0 2 OrganFlutes
Home Organ Warmth 10 6 2 OrganFlutes
Home Organ Evens 10 5 2 OrganFlutes
Home Organ Full 10 7 2 OrganFlutes
Harmonica Harmonica 8 64 105 S.Art2!
Blues Harmonica 8 65 105 S.Art2!
Harmonica 0 112 23 Sweet!
Accordion Bajan Accordion 104 4 24 Live!
Master Accordion 0 118 22 Regular
Jazz Cassotto 104 28 22 Live!
Full Register 104 2 22 Regular
Super Musette 104 25 22 Live!
Cajun Accordion 104 3 22 Regular
Scots Accordion 104 5 24 Live!
Tango Accordion 0 114 24 Regular
Steirische Harmonika 104 27 22 Live!
Bandoneon 0 113 24 Regular
Bajan Acc Bass 104 6 24 Live!
Master Bass 0 122 22 Regular
Jazz Cassotto Bass 104 30 22 Live!
Full Register Bass 104 5 22 Regular
Super Musette Bass 104 26 22 Live!
Cajun Accordion Bass 104 6 22 Regular
Scots Acc Bass 104 7 24 Live!
Tango Accordion Bass 0 115 24 Regular
Steirischer Bass 104 29 22 Live!
Accordion Clarinet 104 1 22 Regular
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voi ce Number
Voi ceType
MSB LSB
PC#
(1-128)
Nylon Acoustic Concert Guitar 8 32 1 S.Art!
Electro Acoustic Guitar 8 35 1 S.Art!
Spanish Guitar 8 34 2 S.Art!
Spanish Electro 8 36 2 S.Art!
Flamenco Guitar 8 35 2 S.Art!
Hard Flamenco 0 118 25 Live!
Spanish Guitar Slide 104 9 26 Live!
Nylon Guitar Slide 0 117 25 Live!
Nylon Guitar SW 8 34 1 S.Art!
Dynamic Nylon Guitar 0 116 25 Live!
Ukulele 8 33 14 S.Art!
Ukulele Strum 8 34 14 S.Art!
Ukulele Unison Duo 8 35 14 S.Art!
Steel Acoustic Steel Acoustic Finger 8 49 2 S.Art!
D-Folk Guitar 8 47 2 S.Art!
Steel Acoustic Pick 8 37 2 S.Art!
D-Folk Guitar Amped 8 55 2 S.Art!
Steel Thumb Pick 8 54 2 S.Art!
D-Folk Guitar Strum 8 48 2 S.Art!
Steel Acoustic Amp 8 56 2 S.Art!
Folk Guitar Doubled 8 51 2 S.Art!
Steel Acoustic Strum 8 50 2 S.Art!
Latin Amped Guitar 8 57 2 S.Art!
12String Fingered 8 53 2 S.Art!
Resonator Guitar 8 45 2 S.Art!
12String Picked 8 39 2 S.Art!
Resonator Slap Back 8 58 2 S.Art!
12String Strumming SW 8 40 2 S.Art!
Resonator Blues Amp 8 59 2 S.Art!
Chicken Pick Guitar 104 11 26 Live!
Resonator Mute Velocity 8 46 2 S.Art!
Chicken Pick SW 8 38 2 S.Art!
Resonator Slide Velocity 104 19 26 Live!
Clean Solid 60s Shadow Lead 8 32 8 S.Art!
60s Funk Pick 8 48 8 S.Art!
60s Shadow Mute 8 46 8 S.Art!
Main Category: ORGAN
Sub Category 1 Voice Name
Voi ce Number
Voi ce Type
MSB LSB
PC#
(1-128)
CVP-809
CVP-809/CVP-805 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
7
Clean Solid 60s Chicken Pick 8 37 8 S.Art!
60s Vintage Echo 8 44 8 S.Art!
60s Vintage Palm 8 45 8 S.Art!
60s Vintage Clean 8 36 8 S.Art!
50s Vintage Pure 8 42 6 S.Art!
60s Ballad Guitar 8 33 8 S.Art!
50s Vintage Delay 8 48 6 S.Art!
Country Pick Drive 8 40 5 S.Art!
Clean Fingers 8 38 5 S.Art!
Country Pick Vintage 8 41 5 S.Art!
Rough Fingers 8 39 5 S.Art!
60s Country Mute 8 47 8 S.Art!
Bluesy Fingers 8 37 5 S.Art!
Finger Slap Slide SW 8 51 4 S.Art!
Finger Bright 8 50 4 S.Art!
Shadowed Guitar 8 56 4 S.Art!
Finger Chorus 8 42 4 S.Art!
70s Jazz Combo 8 54 6 S.Art!
Clean Solid 8 34 4 S.Art!
Jazz Guitar Amp 8 38 7 S.Art!
Bright Chorus 8 45 4 S.Art!
Jazz Artist Guitar 8 39 7 S.Art!
Vintage Slap 8 48 4 S.Art!
Warm Solid 8 33 4 S.Art!
Ballad Delay 8 46 4 S.Art!
Single Coil Clean 8 39 4 S.Art!
Vintage Pure 8 47 4 S.Art!
Distortion Solid 60s Vintage Blues 8 34 8 S.Art!
50s Vintage Full 8 43 6 S.Art!
60s Rock Hero 8 35 8 S.Art!
50s Vintage Solo 8 44 6 S.Art!
60s Guitar Hero 8 38 8 S.Art!
50s Vintage Stage 8 45 6 S.Art!
60s Blues Rock 8 40 8 S.Art!
50s Heavy Rock 8 47 6 S.Art!
60s Texas Blues 8 43 8 S.Art!
50s Drive Wah Wah 8 46 6 S.Art!
50s Vintage Warm 8 49 6 S.Art!
Solo King 8 50 6 S.Art!
50s Vintage Amp 8 41 4 S.Art!
Rhythm King 8 53 6 S.Art!
50s Vintage Rock 8 36 6 S.Art!
Rock Hero 8 35 6 S.Art!
50s Vintage Blues 8 37 6 S.Art!
Stage Lead 8 38 6 S.Art!
Grunge Guitar 8 40 6 S.Art!
Overdrive Wah Wah 8 39 6 S.Art!
Rock Legend 8 34 6 S.Art!
Big Amp Combo 8 51 6 S.Art!
Guitar Hero 8 32 6 S.Art!
Classic Amp Stack 8 41 6 S.Art!
Heavy Rock Guitar 8 32 5 S.Art!
Bluesy Slap Slide SW 8 36 5 S.Art!
Finger Amp 8 43 4 S.Art!
Crunch Guitar 8 33 6 S.Art!
Oldies Guitar 8 52 6 S.Art!
Half Drive 8 37 4 S.Art!
Bluesy Night 8 55 4 S.Art!
Bright Blues 8 35 5 S.Art!
Warm Blues 8 34 5 S.Art!
World Mandolin 8 41 13 S.Art!
Pedal Steel Guitar 1 8 61 4 S.Art!
Mandolin Mute Velocity 8 42 13 S.Art!
Pedal Steel Guitar 2 8 36 4 S.Art!
Mandolin Tremolo 104 19 25 Live!
Pedal Steel Guitar 3 104 25 28 Regular
Mandolin Slide 104 20 25 Live!
Pedal Steel Amp 8 52 4 S.Art!
Banjo 104 0 106 Regular
Aloha Guitar 0 118 27 Regular
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voi ce N u m b er
VoiceType
MSB LSB
PC#
(1-128)
World Zither 1 104 1 16 Regular
Shamisen 0 112 107 Regular
Zither 2 104 0 16 Regular
Koto 0 112 108 Regular
Dulcimer 0 112 16 Regular
Sitar 104 0 105 Regular
Hackbrett 104 2 47 Regular
Bass Active Bass Finger 8 37 18 S.Art!
Fretless Bass 8 32 20 S.Art!
Active Bass Fngr Mute 8 38 18 S.Art!
Vintage Round Bass 8 32 18 S.Art!
Active Bass Pick 8 36 19 S.Art!
Vintage Mute Bass 8 32 19 S.Art!
Active Bass Pick Mute 8 37 19 S.Art!
Vintage Pick Bass 104 1 35 Regular
Active Bass Slap 8 39 18 S.Art!
Vintage Flatwound Bass 8 33 18 S.Art!
Acoustic Bass 8 32 17 S.Art!
Active Bass Finger 104 4 34 Regular
Soft Acoustic Bass 8 33 17 S.Art!
Active Bass Fngr Mute 104 5 34 Regular
Fusion Bass 0 113 37 Regular
Active Bass Pick 104 3 35 Regular
Pick Bass 0 112 35 Regular
Active Bass Pick Mute 104 4 35 Regular
Pick Dyno Bass 0 113 35 Cool!
Active Bass Slap 104 0 37 Regular
Acoustic Bass & Cymbal 0 114 33 Regular
Electric Bass 0 114 34 Cool!
Ballroom Bass 104 0 33 Regular
Vintage Dyno Bass 104 2 35 Cool!
Mellow Finger Bass 0 112 34 Regular
Rock Bass 0 114 35 Regular
Half Mute Bass 0 115 34 Cool!
Funk Bass 0 112 38 Regular
Super Fretless Bass 0 113 36 Regular
Synth Bass 80s Dyn Filter Bass 104 12 39 Regular
80s Seq Bass 104 18 39 Regular
80s FM Metal Bass 104 13 39 Regular
80s Arnold Bass 104 19 39 Regular
80s EX Pulse Bass 104 14 39 Regular
80s Unison Bass 104 22 39 Regular
80s Retro Pulse Bass 104 20 39 Regular
80s Synth Pop Bass 104 17 39 Regular
80s Pulse Bass 104 15 39 Regular
Velo Taurean Bass 104 21 39 Regular
BPF Buzz SW 8 32 123 S.Art!
Wobble SW 8 33 123 S.Art!
Ramp Bass SW 8 34 123 S.Art!
Square Pluck SW 8 35 123 S.Art!
Powerdrone 104 23 39 Regular
Modern Pop 104 19 88 Regular
Deep Sub 104 18 88 Regular
Softwood 104 25 88 Regular
Multi Saw Bass 104 20 88 Regular
Brite Dub Bass 104 21 88 Regular
Pulse & Saw 104 22 88 Regular
Twenty Five 104 23 88 Regular
Punchy Square 104 24 88 Regular
Dark Sequence Bass 104 27 88 Regular
Punchy DX 104 26 88 Regular
Fat Pulse 104 2 40 Regular
Pumping Saw 104 28 88 Regular
Lo Bass 104 0 40 Regular
Pumping Square 104 29 88 Regular
Dark Bass 104 1 40 Regular
Wazzo Saw 104 3 81 Regular
Deep Point 104 3 39 Regular
Moon Bass 104 0 39 Regular
Competitor 104 4 39 Regular
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voi ce Number
Voi ceType
MSB LSB
PC#
(1-128)
CVP-809
CVP-809/CVP-805 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
8
Synth Bass Kick Bass 104 1 39 Regular
Little Bass Synth 104 6 39 Regular
Tight Bass 104 3 40 Regular
1o1 Sub 104 5 39 Regular
Club Bass 104 2 39 Regular
Mini Sub 104 6 40 Regular
Trance Bass 104 9 39 Regular
Sub Cut Bass 104 5 40 Regular
Tekno Bass 104 7 39 Regular
Perc Punch 104 8 39 Regular
Dyno Acid Bass 104 10 39 Regular
Fat Sine Resonance 104 11 39 Regular
Square Bass 104 4 40 Regular
Resonance Bass 0 112 39 Regular
Ballad Bass 104 7 40 Regular
Velo Master 104 17 82 Regular
House Bass 0 116 39 Regular
Big Drone 0 118 39 Regular
Sub Bass 0 114 40 Regular
Hard Bass 0 114 39 Regular
TB Bass 0 117 40 Regular
Main Category: STRINGS&VOCAL
Sub Category 1 Voice Name
Voi ce N u m b er
VoiceType
MSB LSB
PC#
(1-128)
String Solo Jazz Violin 8 64 49 S.Art2!
Orchestral 1st Violin 8 33 44 S.Art!
Celtic Violin 8 65 49 S.Art2!
Orchestral 2nd Violin 8 33 45 S.Art!
Classical Cello 8 64 51 S.Art2!
Orchestral Viola 8 33 46 S.Art!
Pop Cello 8 65 51 S.Art2!
Orchestral Cello 8 33 47 S.Art!
Hoedown Violin 0 113 41 Sweet!
Country Fiddle 0 112 111 Regular
String Ensemble Kino Strings 8 47 50 S.Art!
Kino Strings Violins 8 35 44 S.Art!
Kino Strings Warm 8 51 50 S.Art!
Kino Strings Violas 8 35 46 S.Art!
Kino Strings Low 8 52 50 S.Art!
Kino Strings Vn Vc 8 48 50 S.Art!
Kino Strings Slow 8 55 50 S.Art!
Kino Strings Cellos 8 35 47 S.Art!
Kino Strings Natural 8 46 50 S.Art!
Kino Strings Basses 8 35 48 S.Art!
Kino Strings Vn Va Vc 8 45 50 S.Art!
Kino Strings Trem Vn 8 36 44 S.Art!
Kino Strings Warm Vc 8 54 50 S.Art!
Kino Strings Trem Va 8 36 46 S.Art!
Kino Strings 1Octave 8 49 50 S.Art!
Kino Strings Trem Vc 8 36 47 S.Art!
Kino Strings 2Octaves 8 53 50 S.Art!
Kino Strings Trem Cb 8 36 48 S.Art!
Pizzicato Strings 0 113 46 Live!
Kino Strings Tremolo 8 44 50 S.Art!
Seattle Strings 8 33 50 S.Art!
Seattle 1st Violins 8 32 44 S.Art!
Seattle Romance 8 43 50 S.Art!
Seattle 2nd Violins 8 32 45 S.Art!
Seattle Classical 8 36 49 S.Art!
Seattle Violas 8 32 46 S.Art!
Broadway Strings 8 38 49 S.Art!
Seattle Cellos 8 32 47 S.Art!
Seattle Lush Strings 8 41 49 S.Art!
Seattle Basses 8 32 48 S.Art!
Kino Strings Spic Vn 104 4 41 Live!
Classic 1st Violins 8 34 44 S.Art!
Kino Strings Spic Va 104 2 42 Live!
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voi ce N u m b er
VoiceType
MSB LSB
PC#
(1-128)
String Ensemble Classic 2nd Violins 8 34 45 S.Art!
Kino Strings Spic Vc 104 2 43 Live!
Classic Violas 8 34 46 S.Art!
Kino Strings Spic Cb 104 2 44 Live!
Classic Cellos 8 34 47 S.Art!
Kino Strings Spic Sct 104 20 49 Live!
Seattle Spiccato 104 6 49 Live!
Disco Strings 1 0 123 50 Live!
Kino Strings Tension 8 50 50 S.Art!
Disco Strings 2 0 124 50 Live!
Seattle Tremolo Strings 104 0 45 Live!
Seattle String Pad 8 43 49 S.Art!
Seattle Chamber 8 42 49 S.Art!
Seattle Slow Strings 8 35 50 S.Art!
Seattle Warm 8 39 49 S.Art!
Strings Pad 0 117 50 Live!
Seattle Quartet 8 34 48 S.Art!
Orchestral Layers Horns & Strings 8 38 50 S.Art!
Symphonic Unison 104 0 50 Regular
Orchestra Tutti 0 120 50 Regular
Theatre Orchestra 104 1 50 Regular
Pizzicato Glocken 0 115 46 Live!
Pop Vocals Pop Vocals 8 40 56 S.Art!
Ooh 8 32 41 S.Art!
Aah-Ooh Auto 8 49 41 S.Art!
Wah 8 38 40 S.Art!
Hoo-Wee Auto 8 56 56 S.Art!
Doo 8 38 41 S.Art!
Hoo-Wah 8 39 56 S.Art!
Baa 8 41 40 S.Art!
Soft Wah 8 40 40 S.Art!
Daa 8 45 40 S.Art!
Ooh Vibrato 8 33 41 S.Art!
Yoo Vibrato 8 43 41 S.Art!
Wah Vibrato 8 39 40 S.Art!
Bee Vibrato 104 4 53 Live!
Doo Vibrato 8 39 41 S.Art!
Boys Haa Vibrato 8 33 40 S.Art!
Baa Vibrato 8 42 40 S.Art!
Boys Ooh Vibrato 8 35 41 S.Art!
Daa Vibrato 8 46 40 S.Art!
Girls Ooh Vibrato 8 37 41 S.Art!
Girls Ooh 8 36 41 S.Art!
Boys Haa 8 34 40 S.Art!
Girls Doo 8 41 41 S.Art!
Haa 8 32 40 S.Art!
Girls Haa 8 35 40 S.Art!
Yoo 8 42 41 S.Art!
Boys Ooh 8 34 41 S.Art!
Accomp Aah 104 15 53 Live!
Boys Doo 8 40 41 S.Art!
Accomp Ooh 104 15 54 Live!
