Yamaha PSR-2100, 1100, PSR-1100, PSR1100 list

Voice List
Voice-Liste
Liste des voix
Lista de voces ......................................................2
Drum/key Assignment List
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d'assignation instrument de batterie/touche du clavier
Lista de asignación de teclas/batería .........................10
Style List
Liste der Styles
Liste des styles
Lista de estilos ....................................................12
Multi Pad Bank List
Multi-Pad-Bank-Liste
Liste des banques multi-pads
Lista de bancos de Multi Pad ...................................13
Effect Type List
Liste der Effekttypen
Liste des types d'effet
Lista de tipos de efecto ..........................................14
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d'effets
Lista de parámetros de efectos ................................17
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d'assignation des données d'effets
Tabla de asignación de datos para efectos .................. 23
Harmony/Echo Type List
Liste der Harmony/Echo-Effekttypen
Liste des types d'harmonie/d’écho
Lista de tipos de ecos/armonías............................... 24
Vocal Harmony Type List
Liste der Vocal-Harmony-Effekttypen
Liste des types d'harmonie vocale
Lista de tipos de armonía ...................................... 24
Parameter Chart
Parametertabelle
Tableau des paramètres
Gráfico de parámetros........................................... 25
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI ..........................................31
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système de morceaux
Lista de mensajes exclusivos del sistema de canciones...46
Song Meta Event List
Liste der Meta-Events der Songs
Liste des méta-événements des morceaux
Lista de meta-eventos de canciones ......................... 46
MIDI Implementation Chart
MIDI-Implementierungstabelle
Tableau d'implémentation MIDI
Gráfico de implementacíon MIDI ............................. 47
Data List
Daten-Liste
Liste des données
Lista de datos
Data List
Daten-Liste
Liste des données
Lista de datos
2
Category
Voice Name
Voice Type Bank Select MIDI
Program
Number
MSB LSB
Piano & Harpsi GrandPiano Live! 0 113 0
BrightPiano Regular 0 112 1
Harpsichord Live! 0 122 6
GrandHarpsi Live! 0 123 6
HonkyTonk Regular 0 112 3
RockPiano Regular 0 114 2
MidiGrand Regular 0 112 2
CP80 Regular 0 113 2
Oct.Piano1 Regular 0 113 3
Oct.Piano2 Regular 0 114 3
GrandPiano Regular 0 112 0
Harpsichord Regular 0 112 6
GrandHarpsi Regular 0 113 6
E.Piano GalaxyEP Regular 0 114 4
StageEP Regular 0 117 4
PolarisEP Regular 0 115 4
JazzChorus Regular 0 118 5
HyperTines Regular 0 113 5
E.Piano Cool! 0 119 4
PhaseEP Regular 0 120 4
NewTines Regular 0 116 5
FunkEP Regular 0 112 4
DX Modern Regular 0 112 5
VintageEP Regular 0 116 4
ModernEP Regular 0 115 5
TremoloEP Regular 0 113 4
SuperDX Regular 0 117 5
Clavi Regular 0 112 7
SuitcaseEP Regular 0 118 4
VenusEP Regular 0 114 5
WahClavi Regular 0 113 7
Organ & Accordion Elec.Organ Cool! 0 118 18
JazzOrgan Cool! 0 117 16
RotorOrgan Regular 0 117 18
RockOrgan1 Regular 0 112 18
DanceOrgan Regular 0 113 17
GospelOrg Regular 0 119 16
PurpleOrg Regular 0 114 18
JazzOrgan1 Regular 0 112 16
RockOrgan2 Regular 0 113 18
RotaryDrive Regular 0 116 18
FullRocker Regular 0 115 18
Elec.Organ Regular 0 118 17
DrawbarOrg Regular 0 115 16
ClickOrgan Regular 0 112 17
StadiumOrg Regular 0 118 16
MellowDraw Regular 0 115 17
JazzOrgan2 Regular 0 113 16
BrightDraw Regular 0 116 16
60'sOrgan Regular 0 116 17
JazzOrgan3 Regular 0 120 16
TheatreOrg1 Regular 0 114 16
TheatreOrg2 Regular 0 114 17
Musette Regular 0 112 21
TuttiAccrd Regular 0 113 21
SmallAccrd Regular 0 115 21
Accordion Regular 0 116 21
Steirisch Regular 0 117 21
TangoAccrd Regular 0 112 23
Bandoneon Regular 0 113 23
SoftAccrd Regular 0 114 21
Harmonica Sweet! 0 122 22
ModernHarp Regular 0 113 22
BluesHarp Regular 0 114 22
Harmonica Regular 0 112 22
PipeOrgan Regular 0 112 19
ChapelOrgn1 Regular 0 113 19
ChapelOrgn2 Regular 0 114 19
ChapelOrgn3 Regular 0 115 19
ReedOrgan Regular 0 112 20
Percussion Vibraphone Regular 0 112 11
JazzVibes Regular 0 113 11
Marimba Regular 0 112 12
Xylophone Regular 0 112 13
SteelDrums Regular 0 112 114
Celesta Regular 0 112 8
Glocken Regular 0 112 9
MusicBox Regular 0 112 10
TubularBell Regular 0 112 14
Kalimba Regular 0 112 108
Dulcimer Regular 0 112 15
Percussion Timpani Regular 0 112 47
StandardKit1 Drums 127 0 0
StandardKit2 Drums 127 0 1
HitKit Drums 127 0 4
RoomKit Drums 127 0 8
RockKit Drums 127 0 16
ElectroKit Drums 127 0 24
AnalogKit Drums 127 0 25
DanceKit Drums 127 0 27
JazzKit Drums 127 0 32
BrushKit Drums 127 0 40
SymphonyKit Drums 127 0 48
ArabicKit SFX Kit 126 0 35
SFXKit1 SFX Kit 126 0 0
SFXKit2 SFX Kit 126 0 1
StyStd.Kit Drums 127 0 80
StyBrushKit Drums 127 0 82
Guitar Nylon Guitar Live! 0 116 24
Jazz Guitar Cool! 0 115 26
Elec.Gtr Cool! 0 114 28
12StrGuitar Regular 0 113 25
Smooth Lead Regular 0 119 26
Mandolin Sweet! 0 124 25
FunkGuitar Regular 0 113 28
VintageAmp Regular 0 115 29
CrunchGtr Regular 0 113 30
AlohaGtr Regular 0 118 26
ClassicGtr Live! 0 115 24
Jazz SolGt Cool! 0 116 26
FolkGuitar Regular 0 112 25
SolidChord Regular 0 121 27
ChorusGtr Regular 0 124 27
VintageMute Regular 0 115 28
VintageOpen Regular 0 123 27
LeadGuitar Regular 0 114 29
SolidGuitar Regular 0 118 27
PedalSteel Regular 0 115 27
SpanishGtr Regular 0 113 24
OctaveGtr Regular 0 113 26
DeepChorus Regular 0 114 27
CampfireGtr Regular 0 115 25
SmoothNylon Regular 0 114 24
TremoloGtr Regular 0 113 27
HawaiianGtr Regular 0 114 26
HeavyStack Regular 0 114 30
60'sClean Regular 0 117 27
WahGuitar Regular 0 122 27
ClassicGtr Regular 0 112 24
Elec.12Str Regular 0 119 27
FeedbackGtr Regular 0 113 29
BrightClean Regular 0 116 27
Distortion Regular 0 112 30
SlideGuitar Regular 0 125 27
VintageTrem Regular 0 120 27
Mandolin Regular 0 114 25
CleanGuitar Regular 0 112 27
MutedGuitar Regular 0 112 28
JazzGuitar Regular 0 112 26
Overdrive Regular 0 112 29
FolkGw_pick1 Regular 0 116 25
FolkGw_pick2 Regular 0 117 25
FolkGw_pick3 Regular 0 118 25
Bass FingerBass Regular 0 112 33
UprightBass Regular 0 113 32
PickBass Regular 0 112 34
SuperFretles Regular 0 113 35
SlapBass Regular 0 112 36
AnalogBass Regular 0 112 39
DrySynBass Regular 0 116 39
TouchBass Regular 0 115 39
HiQBass Regular 0 113 38
FunkBass Regular 0 112 37
Aco.Bass Regular 0 112 32
Fretless Regular 0 112 35
Bass&Cymbal Regular 0 114 32
FusionBass Regular 0 113 36
RaveBass Regular 0 114 38
DanceBass Regular 0 113 39
SynthBass Regular 0 112 38
SnapBass Regular 0 114 39
ClickBass Regular 0 115 38
Category
Voice Name
Voice Type Bank Select MIDI
Program
Number
MSB LSB
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-2100
3
Brass Trumpet Sweet! 0 115 56
Trombone Sweet! 0 117 57
MutedTrump Sweet! 0 114 59
FlugelHorn Sweet! 0 118 56
JazzTrumpet Regular 0 116 56
HyperBrass Live! 0 118 62
PopBrass Live! 0 117 62
OctaveBrass Live! 0 116 62
BrassCombo Regular 0 115 66
BrassSection Regular 0 112 61
SoloTrumpet Regular 0 112 56
SoloTromb Regular 0 112 57
MutedTrump Regular 0 112 59
FrenchHorn Regular 0 112 60
AirTrumpet Regular 0 117 56
Sforzando Regular 0 125 61
BrightBrass Regular 0 120 61
SoftBrass Regular 0 123 61
FullHorns Regular 0 114 61
HighBrass Regular 0 115 61
TrumpetEns Regular 0 122 61
Trombone Regular 0 116 57
SoftTromb Regular 0 115 57
MellowTromb Regular 0 114 57
SmoothTromb Regular 0 118 57
MellowHorns Regular 0 119 61
BallroomBrs Regular 0 113 59
Trb.Section Regular 0 113 57
SmallBrass Regular 0 117 61
BrassHit Regular 0 126 61
SoftTrumpet Regular 0 114 56
FlugelHorn Regular 0 113 56
MellowBrass Regular 0 116 61
BigBrass Regular 0 121 61
PopBrass Regular 0 118 61
BigBandBrs Regular 0 113 61
StepBrass Regular 0 124 61
OberBrass Regular 0 113 63
AnalogBrs Regular 0 112 63
SoftAnalog Regular 0 114 63
FunkyAnalog Regular 0 115 62
TechnoBrass Regular 0 114 62
SynthBrass Regular 0 112 62
80'sBrass Regular 0 113 62
BaritonHorn Regular 0 113 58
BaritonHit Regular 0 114 58
AlpBass Regular 0 113 33
Tuba Regular 0 112 58
W.Wind TenorSax Sweet! 0 117 66
AltoSax Sweet! 0 114 65
SopranoSax Sweet! 0 113 64
Clarinet Sweet! 0 114 71
GrowlSax Regular 0 118 66
Flute Sweet! 0 114 73
PanFlute Sweet! 0 113 75
Oboe Sweet! 0 122 68
SaxSection Regular 0 116 66
BaritoneSax Regular 0 112 67
BreathTenor Regular 0 114 66
BreathyAlto Regular 0 113 65
SopranoSax Regular 0 112 64
Clarinet Regular 0 112 71
WoodwindEns Regular 0 113 66
Class.Flute Regular 0 115 73
PanFlute Regular 0 113 73
Piccolo Regular 0 112 72
EthnicFlute Regular 0 112 75
RockBari Regular 0 113 67
TenorSax Regular 0 112 66
AltoSax Regular 0 112 65
MelClarinet Regular 0 113 71
Oboe Regular 0 112 68
EnglishHorn Regular 0 112 69
Bassoon Regular 0 112 70
Flute Regular 0 112 73
Shakuhachi Regular 0 112 77
Whistle Regular 0 112 78
Recorder Regular 0 112 74
Ocarina Regular 0 112 79
Bagpipe Regular 0 112 109
Category
Voice Name
Voice Type Bank Select MIDI
Program
Number
MSB LSB
Strings Strings Live! 0 117 49
Allegro Live! 0 122 49
Orchestra Live! 0 116 49
Symphon.Str Regular 0 114 48
Violin Sweet! 0 122 40
OrchStrings Regular 0 113 48
Orch.Brass Regular 0 118 49
Orch.Flute Regular 0 119 49
Orch.Fl.Br Regular 0 120 49
Orch.Oboe Regular 0 121 49
Strings Regular 0 112 48
SoloViolin Regular 0 112 40
SoftViolin Regular 0 113 40
Fiddle Regular 0 112 110
Viola Regular 0 112 41
Cello Regular 0 112 42
Contrabass Regular 0 112 43
ChamberStrs Regular 0 112 49
Str.Quartet Regular 0 114 49
ConcertoStr Regular 0 115 48
BowStrings Regular 0 116 48
MarcatoStrs Regular 0 115 49
SlowStrings Regular 0 113 49
TremoloStrs Regular 0 112 44
PizzStrings Regular 0 112 45
AnalogStrs Regular 0 112 51
SynStrings Regular 0 112 50
TechStrings Regular 0 113 50
Harp Regular 0 112 46
Hackbrett Regular 0 113 46
Banjo Regular 0 112 105
Sitar Regular 0 112 104
Koto Regular 0 112 107
Shamisen Regular 0 112 106
Orch.Hit Regular 0 112 55
Choir & Pad Gospel Live! 0 116 52
HahChoir Regular 0 114 52
GothicVox Regular 0 113 53
VocalEnsbl Regular 0 113 52
VoxHumana Regular 0 112 53
Choir Regular 0 112 52
AirChoir Regular 0 112 54
SweetHeaven Regular 0 118 88
DreamHeaven Regular 0 121 88
CyberPad Regular 0 113 99
Fantasia Regular 0 112 88
Voices Regular 0 113 54
Insomnia Regular 0 113 94
Wave2001 Regular 0 112 95
NeoWarmPad Regular 0 115 89
Atmosphere Regular 0 112 99
XenonPad Regular 0 112 91
Skydiver Regular 0 112 101
FarEast Regular 0 112 97
Template Regular 0 114 95
Equinox Regular 0 112 94
GlassPad Regular 0 114 93
DX Pad Regular 0 112 92
Symbiont Regular 0 113 88
Stargate Regular 0 114 88
Area51 Regular 0 112 89
DarkMoon Regular 0 113 89
Ionosphere Regular 0 115 94
GoldenAge Regular 0 115 88
Solaris Regular 0 114 94
TimeTravel Regular 0 116 88
Millennium Regular 0 117 88
Transform Regular 0 113 95
Dunes Regular 0 114 89
Synthesizer Oxygen Regular 0 122 81
Matrix Regular 0 123 81
WireLead Regular 0 120 81
HipLead Regular 0 113 80
HopLead Regular 0 117 80
SquareLead Regular 0 112 80
Saw.Lead Regular 0 112 81
FireWire Regular 0 116 81
Analogon Regular 0 115 81
FunkyLead Regular 0 121 81
Paraglide Regular 0 114 84
Category
Voice Name
Voice Type Bank Select MIDI
Program
Number
MSB LSB
4
Synthesizer Robolead Regular 0 124 81
Fargo Regular 0 119 81
Portatone Regular 0 112 84
Blaster Regular 0 114 81
BigLead Regular 0 113 81
Warp Regular 0 117 81
Adrenaline Regular 0 113 84
Synchronize Regular 0 112 96
TinyLead Regular 0 118 80
Stardust Regular 0 112 98
AeroLead Regular 0 112 83
MiniLead Regular 0 114 80
SynthFlute Regular 0 119 80
SubAqua Regular 0 118 81
Impact Regular 0 113 87
SunBell Regular 0 113 98
UnderHeim Regular 0 112 87
Rhythmatic Regular 0 113 96
HiBias Regular 0 116 80
Vinylead Regular 0 115 80
Skyline Regular 0 115 84
Clockwork Regular 0 114 96
Organ Flutes JazzDraw! Organ Flutes 0 126 16
BluesOrgan! Organ Flutes 0 126 16
SixteenOne! Organ Flutes 0 126 16
EvenBars! Organ Flutes 0 126 16
PopOrgan! Organ Flutes 0 126 16
RockingOrg! Organ Flutes 0 126 16
Percussive! Organ Flutes 0 126 16
GospelOrg! Organ Flutes 0 126 16
PadOrgan! Organ Flutes 0 126 16
FullRanks! Organ Flutes 0 126 16
Category
Voice Name
Voice Type Bank Select MIDI
Program
Number
MSB LSB
5
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
Piano & Harpsi GrandPiano Regular 0 112 0
BrightPiano Regular 0 112 1
Harpsichord Regular 0 112 6
GrandHarpsi Regular 0 113 6
HonkyTonk Regular 0 112 3
RockPiano Regular 0 114 2
MidiGrand Regular 0 112 2
CP80 Regular 0 113 2
Oct.Piano1 Regular 0 113 3
Oct.Piano2 Regular 0 114 3
E.Piano GalaxyEP Regular 0 114 4
StageEP Regular 0 117 4
PolarisEP Regular 0 115 4
JazzChorus Regular 0 118 5
HyperTines Regular 0 113 5
E.Piano Cool! 0 119 4
PhaseEP Regular 0 120 4
NewTines Regular 0 116 5
FunkEP Regular 0 112 4
DX Modern Regular 0 112 5
VintageEP Regular 0 116 4
ModernEP Regular 0 115 5
TremoloEP Regular 0 113 4
SuperDX Regular 0 117 5
Clavi Regular 0 112 7
SuitcaseEP Regular 0 118 4
VenusEP Regular 0 114 5
WahClavi Regular 0 113 7
Organ & Accordion RotorOrgan Regular 0 117 18
RockOrgan1 Regular 0 112 18
DanceOrgan Regular 0 113 17
GospelOrg Regular 0 119 16
PurpleOrg Regular 0 114 18
RotaryDrive Regular 0 116 18
JazzOrgan1 Regular 0 112 16
RockOrgan2 Regular 0 113 18
FullRocker Regular 0 115 18
Elec.Organ Regular 0 118 17
DrawbarOrg Regular 0 115 16
ClickOrgan Regular 0 112 17
MellowDraw Regular 0 115 17
JazzOrgan2 Regular 0 113 16
BrightDraw Regular 0 116 16
60'sOrgan Regular 0 116 17
JazzOrgan3 Regular 0 120 16
16+1Organ Regular 0 121 16
16+2Organ Regular 0 122 16
16+4Organ Regular 0 123 16
BluesOrgan Regular 0 117 17
Musette Regular 0 112 21
TuttiAccrd Regular 0 113 21
SmallAccrd Regular 0 115 21
Accordion Regular 0 116 21
TangoAccrd Regular 0 112 23
Bandoneon Regular 0 113 23
SoftAccrd Regular 0 114 21
ModernHarp Regular 0 113 22
BluesHarp Regular 0 114 22
Harmonica Regular 0 112 22
TheatreOrg1 Regular 0 114 16
TheatreOrg2 Regular 0 114 17
PipeOrgan Regular 0 112 19
ChapelOrgn1 Regular 0 113 19
ChapelOrgn2 Regular 0 114 19
ChapelOrgn3 Regular 0 115 19
ReedOrgan Regular 0 112 20
Percussion Vibraphone Regular 0 112 11
JazzVibes Regular 0 113 11
Marimba Regular 0 112 12
Xylophone Regular 0 112 13
SteelDrums Regular 0 112 114
Celesta Regular 0 112 8
Glocken Regular 0 112 9
MusicBox Regular 0 112 10
TubularBell Regular 0 112 14
Kalimba Regular 0 112 108
Dulcimer Regular 0 112 15
Timpani Regular 0 112 47
StandardKit1 Drums 127 0 0
StandardKit2 Drums 127 0 1
RoomKit Drums 127 0 8
Percussion RockKit Drums 127 0 16
ElectroKit Drums 127 0 24
AnalogKit Drums 127 0 25
DanceKit Drums 127 0 27
JazzKit Drums 127 0 32
BrushKit Drums 127 0 40
SymphonyKit Drums 127 0 48
StyStd.Kit Drums 127 0 80
StyBrushKit Drums 127 0 82
ArabicKit SFX Kit 126 0 35
SFXKit1 SFX Kit 126 0 0
SFXKit2 SFX Kit 126 0 1
HitKit Drums 127 0 4
Guitar NylonGuitar Regular 0 115 24
E.Guitar Cool! 0 114 28
12StrGuitar Regular 0 113 25
SolidGuitar Regular 0 118 27
VintageAmp Regular 0 115 29
PedalSteel Regular 0 125 27
CrunchGtr Regular 0 113 30
FunkGuitar Regular 0 113 28
60'sClean Regular 0 117 27
VintageOpen Regular 0 123 27
FolkGuitar Regular 0 112 25
SolidChord Regular 0 121 27
VintageMute Regular 0 115 28
LeadGuitar Regular 0 114 29
ChorusGtr Regular 0 124 27
VintageTrem Regular 0 120 27
SpanishGtr Regular 0 113 24
OctaveGtr Regular 0 113 26
DeepChorus Regular 0 114 27
CampfireGtr Regular 0 115 25
SmoothNylon Regular 0 114 24
TremoloGtr Regular 0 113 27
HawaiianGtr Regular 0 114 26
HeavyStack Regular 0 114 30
BrightClean Regular 0 116 27
WahGuitar Regular 0 122 27
ClassicGtr Regular 0 112 24
Distortion Regular 0 112 30
Elec.12Str Regular 0 119 27
Mandolin Regular 0 114 25
CleanGuitar Regular 0 112 27
FeedbackGtr Regular 0 113 29
MutedGuitar Regular 0 112 28
JazzGuitar Regular 0 112 26
Overdrive Regular 0 112 29
FolkGw_pick1 Regular 0 116 25
FolkGw_pick2 Regular 0 117 25
FolkGw_pick3 Regular 0 118 25
Bass FingerBass Regular 0 112 33
UprightBass Regular 0 113 32
PickBass Regular 0 112 34
SuperFretles Regular 0 113 35
SlapBass Regular 0 112 36
AnalogBass Regular 0 112 39
DrySynBass Regular 0 116 39
TouchBass Regular 0 115 39
HiQBass Regular 0 113 38
FunkBass Regular 0 112 37
Aco.Bass Regular 0 112 32
Fretless Regular 0 112 35
Bass&Cymbal Regular 0 114 32
FusionBass Regular 0 113 36
RaveBass Regular 0 114 38
DanceBass Regular 0 113 39
SynthBass Regular 0 112 38
SnapBass Regular 0 114 39
ClickBass Regular 0 115 38
Brass Trumpet Sweet! 0 115 56
Trombone Sweet! 0 117 57
MutedTrump Regular 0 112 59
FlugelHorn Regular 0 113 56
SoftTrumpet Regular 0 114 56
BrassSection Regular 0 112 61
MellowBrass Regular 0 116 61
BigBandBrs Regular 0 113 61
PopBrass Regular 0 118 61
BrassCombo Regular 0 115 66
SoloTrumpet Regular 0 112 56
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
PSR-1100
6
Brass SoloTromb Regular 0 112 57
JazzTrumpet Regular 0 116 56
FrenchHorn Regular 0 112 60
AirTrumpet Regular 0 117 56
BrightBrass Regular 0 120 61
SoftBrass Regular 0 123 61
FullHorns Regular 0 114 61
HighBrass Regular 0 115 61
TrumpetEns Regular 0 122 61
Trombone Regular 0 116 57
SoftTromb Regular 0 115 57
MellowTromb Regular 0 114 57
SmoothTromb Regular 0 118 57
MellowHorns Regular 0 119 61
BallroomBrs Regular 0 113 59
Trb.Section Regular 0 113 57
SmallBrass Regular 0 117 61
BrassHit Regular 0 126 61
StepBrass Regular 0 124 61
OberBrass Regular 0 113 63
AnalogBrs Regular 0 112 63
SoftAnalog Regular 0 114 63
FunkyAnalog Regular 0 115 62
TechnoBrass Regular 0 114 62
SynthBrass Regular 0 112 62
80'sBrass Regular 0 113 62
Tuba Regular 0 112 58
W.Wind TenorSax Sweet! 0 117 66
AltoSax Sweet! 0 114 65
SopranoSax Sweet! 0 113 64
Clarinet Sweet! 0 114 71
GrowlSax Regular 0 118 66
Flute Sweet! 0 114 73
PanFlute Sweet! 0 113 75
WoodwindEns Regular 0 113 66
SaxSection Regular 0 116 66
BaritoneSax Regular 0 112 67
BreathTenor Regular 0 114 66
BreathyAlto Regular 0 113 65
SopranoSax Regular 0 112 64
Clarinet Regular 0 112 71
Oboe Regular 0 112 68
EnglishHorn Regular 0 112 69
Bassoon Regular 0 112 70
Class.Flute Regular 0 115 73
Piccolo Regular 0 112 72
PanFlute Regular 0 113 73
EthnicFlute Regular 0 112 75
RockBari Regular 0 113 67
TenorSax Regular 0 112 66
AltoSax Regular 0 112 65
MelClarinet Regular 0 113 71
Flute Regular 0 112 73
Shakuhachi Regular 0 112 77
Whistle Regular 0 112 78
Recorder Regular 0 112 74
Ocarina Regular 0 112 79
Bagpipe Regular 0 112 109
Strings Orchestra Live! 0 116 49
Strings Regular 0 112 48
OrchStrings Regular 0 113 48
Symphon.Str Regular 0 114 48
SlowStrings Regular 0 113 49
SoloViolin Regular 0 112 40
AnalogStrs Regular 0 112 51
Orch.Brass Regular 0 118 49
Orch.Flute Regular 0 119 49
Orch.Oboe Regular 0 121 49
SoftViolin Regular 0 113 40
Fiddle Regular 0 112 110
Viola Regular 0 112 41
Cello Regular 0 112 42
Contrabass Regular 0 112 43
ChamberStrs Regular 0 112 49
Str.Quartet Regular 0 114 49
ConcertoStr Regular 0 115 48
BowStrings Regular 0 116 48
MarcatoStrs Regular 0 115 49
TremoloStrs Regular 0 112 44
PizzStrings Regular 0 112 45
SynStrings Regular 0 112 50
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
Strings TechStrings Regular 0 113 50
Harp Regular 0 112 46
Hackbrett Regular 0 113 46
Banjo Regular 0 112 105
Sitar Regular 0 112 104
Koto Regular 0 112 107
Shamisen Regular 0 112 106
Orch.Hit Regular 0 112 55
Choir & Pad HahChoir Regular 0 114 52
GothicVox Regular 0 113 53
VocalEnsbl Regular 0 113 52
VoxHumana Regular 0 112 53
Choir Regular 0 112 52
AirChoir Regular 0 112 54
SweetHeaven Regular 0 118 88
CyberPad Regular 0 113 99
Fantasia Regular 0 112 88
Insomnia Regular 0 113 94
Wave2001 Regular 0 112 95
Atmosphere Regular 0 112 99
NeoWarmPad Regular 0 115 89
XenonPad Regular 0 112 91
Equinox Regular 0 112 94
DX Pad Regular 0 112 92
Symbiont Regular 0 113 88
Stargate Regular 0 114 88
Area51 Regular 0 112 89
DarkMoon Regular 0 113 89
Ionosphere Regular 0 115 94
GoldenAge Regular 0 115 88
Solaris Regular 0 114 94
Millennium Regular 0 117 88
Transform Regular 0 113 95
Dunes Regular 0 114 89
Synth Oxygen Regular 0 122 81
Matrix Regular 0 123 81
WireLead Regular 0 120 81
HipLead Regular 0 113 80
SquareLead Regular 0 112 80
Saw.Lead Regular 0 112 81
FireWire Regular 0 116 81
Analogon Regular 0 115 81
FunkyLead Regular 0 121 81
Fargo Regular 0 119 81
Portatone Regular 0 112 84
Blaster Regular 0 114 81
BigLead Regular 0 113 81
Warp Regular 0 117 81
Adrenaline Regular 0 113 84
TinyLead Regular 0 118 80
Stardust Regular 0 112 98
AeroLead Regular 0 112 83
MiniLead Regular 0 114 80
SynthFlute Regular 0 119 80
SubAqua Regular 0 118 81
SunBell Regular 0 113 98
UnderHeim Regular 0 112 87
HiBias Regular 0 116 80
Vinylead Regular 0 115 80
Skyline Regular 0 115 84
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
7
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
PIANO GrandPiano Regular 0 0 0
GrndPianoKSP Regular 0 1 0
MellowGrPno Regular 0 18 0
PianoStrings Regular 0 40 0
Dream Regular 0 41 0
BrightPiano Regular 0 0 1
BritePnoKSP Regular 0 1 1
ElecGrandPno Regular 0 0 2
ElecGrPnoKSP Regular 0 1 2
DetunedCP80 Regular 0 32 2
LayeredCP1 Regular 0 40 2
LayeredCP2 Regular 0 41 2
Honkytonk Regular 0 0 3
HonkytonkKSP Regular 0 1 3
El.Piano1 Regular 0 0 4
El.Piano1KSP Regular 0 1 4
MellowEP1 Regular 0 18 4
ChorusEP1 Regular 0 32 4
HardEl.Piano Regular 0 40 4
VXfadeEl.P1 Regular 0 45 4
60sEl.Piano1 Regular 0 64 4
El.Piano2 Regular 0 0 5
El.Piano2KSP Regular 0 1 5
ChorusEP2 Regular 0 32 5
DXEPHard Regular 0 33 5
DXLegend Regular 0 34 5
DXPhaseEP Regular 0 40 5
DX+AnalogEP Regular 0 41 5
DXKotoEP Regular 0 42 5
VXfadeEl.P2 Regular 0 45 5
Harpsichord Regular 0 0 6
Harpsi.KSP Regular 0 1 6
Harpsichord2 Regular 0 25 6
Harpsichord3 Regular 0 35 6
Clavi. Regular 0 0 7
Clavi.KSP Regular 0 1 7
Clavi.Wah Regular 0 27 7
PulseClavi. Regular 0 64 7
PierceClavi. Regular 0 65 7
CHROMATIC PERC. Celesta Regular 0 0 8
Glockenspiel Regular 0 0 9
MusicBox Regular 0 0 10
Orgel Regular 0 64 10
Vibraphone Regular 0 0 11
VibesKSP Regular 0 1 11
HardVibes Regular 0 45 11
Marimba Regular 0 0 12
MarimbaKSP Regular 0 1 12
SineMarimba Regular 0 64 12
Balimba Regular 0 97 12
LogDrums Regular 0 98 12
Xylophone Regular 0 0 13
TubularBells Regular 0 0 14
ChurchBells Regular 0 96 14
Carillon Regular 0 97 14
Dulcimer Regular 0 0 15
Dulcimer2 Regular 0 35 15
Cimbalom Regular 0 96 15
Santur Regular 0 97 15
ORGAN DrawbarOrgan Regular 0 0 16
DetDrawOrgan Regular 0 32 16
60sDrawOrg1 Regular 0 33 16
60sDrawOrg2 Regular 0 34 16
70sDrawOrg1 Regular 0 35 16
DrawbarOrg2 Regular 0 36 16
60sDrawOrg3 Regular 0 37 16
EvenBarOrg Regular 0 38 16
16+2'2_3Org Regular 0 40 16
OrganBass Regular 0 64 16
70sDrawOrg2 Regular 0 65 16
CheezyOrgan Regular 0 66 16
DrawbarOrg3 Regular 0 67 16
Perc.Organ Regular 0 0 17
70sPercOrg1 Regular 0 24 17
DetPercOrgan Regular 0 32 17
LightOrgan Regular 0 33 17
Perc.Organ2 Regular 0 37 17
RockOrgan Regular 0 0 18
RotaryOrgan Regular 0 64 18
SlowRotary Regular 0 65 18
ORGAN FastRotary Regular 0 66 18
ChurchOrgan Regular 0 0 19
ChurchOrgan3 Regular 0 32 19
ChurchOrgan2 Regular 0 35 19
NotreDame Regular 0 40 19
OrganFlute Regular 0 64 19
Trem.OrganFl Regular 0 65 19
ReedOrgan Regular 0 0 20
PuffOrgan Regular 0 40 20
Accordion Regular 0 0 21
AccordIt Regular 0 32 21
Harmonica Regular 0 0 22
Harmonica2 Regular 0 32 22
TangoAccord Regular 0 0 23
TangoAccord2 Regular 0 64 23
GUITAR NylonGuitar Regular 0 0 24
NylonGuitar2 Regular 0 16 24
NylonGuitar3 Regular 0 25 24
VelGtrHarmo Regular 0 43 24
Ukulele Regular 0 96 24
SteelGuitar Regular 0 0 25
SteelGuitar2 Regular 0 16 25
12StrGuitar Regular 0 35 25
Nylon&Steel Regular 0 40 25
Steel&Body Regular 0 41 25
Mandolin Regular 0 96 25
JazzGuitar Regular 0 0 26
MellowGuitar Regular 0 18 26
